<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Rosdail &#124; San Francisco Real Estate &#187; Jennifer Rosdail &#8211; San Francisco Residential Real Estate Sales.  Specializing in NOPA (North Panhandle), Inner Sunset, Parnassas Heights, The Haight and the Richmond District.</title>
	<atom:link href="http://www.jenniferrosdail.com/2012/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenniferrosdail.com</link>
	<description>Real San Francisco Real Estate</description>
	<lastBuildDate>Sat, 15 Jun 2013 14:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warren Buffet on Housing</title>
		<link>http://www.jenniferrosdail.com/of-interest/warren-buffet-on-housing/</link>
		<comments>http://www.jenniferrosdail.com/of-interest/warren-buffet-on-housing/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:00:24 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=905</guid>
		<description><![CDATA[In an CNBC interview on February 27th, Warren Buffett said the following when asked whether he&#8217;d recommend people buy stocks or houses right now: “If I knew where I was going to live for the next five years or 10 &#8230; <a href="http://paragon.intersectmg.com/?p=905">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In an CNBC interview on February 27th, Warren Buffett said the following when asked whether he&#8217;d recommend people buy stocks or houses right now:</p>
<p>“If I knew where I was going to live for the next five years or 10 years, I&#8217;d buy a home and I&#8217;d finance it with a 30-year mortgage. It&#8217;s a terrific deal…  <span id="more-905"></span></p>
<p>If I had a way of buying a couple hundred thousand single-family homes… I would load up on them. And I would take mortgages out on them at very low rates… [With] a 30-year mortgage… it&#8217;s a leveraged way of owning a very cheap asset now. That&#8217;s as attractive an investment as you can make.&#8221;  And in his latest letter to shareholders: “Housing will come back – you can be sure of that… Every day, we are creating more households than housing units. People may postpone hitching up during uncertain times, but eventually hormones take over… Fortunately, demographics and our market system will restore the needed balance…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/of-interest/warren-buffet-on-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller for December 2011</title>
		<link>http://www.jenniferrosdail.com/market-statistics/case-shiller-for-december-2011/</link>
		<comments>http://www.jenniferrosdail.com/market-statistics/case-shiller-for-december-2011/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:00:08 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=906</guid>
		<description><![CDATA[The S&#038;P Case-Shiller Home Price Index for the month of December 2011 was just published. For the “high-tier” price index, which most applies to the city of San Francisco itself, the index showed a tiny tick down – less than &#8230; <a href="http://paragon.intersectmg.com/?p=906">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The S&#038;P Case-Shiller Home Price Index for the month of December 2011 was just published. For the “high-tier” price index, which most applies to the city of San Francisco itself, the index showed a tiny tick down – less than 4 tenths of 1 percent . Three things to remember about the Case-Shiller Index:</p>
<p>1) it’s like looking in the rearview mirror – December’s closed sales generally reflect market activity in October and November, i.e. the market 4-5 months ago,</p>
<p>2) It tracks house sales in a 5-county San Francisco “Metro Area”, of which San Francisco’s sales are only a relatively small percentage. So even as our market has begun what appears to be a strong recovery, the general results will be pulled down by the other counties’ market conditions which are not as positive as the city’s. Anyone working in SF real estate brokerage right now, knows that our market is certainly not declining: demand is ferocious right now.</p>
<p>3) Case-Shiller’s high-tier price index is the one that applies to the city best, but it doesn’t apply all that well. Case-Shiller divides all house sales into thirds: low price, mid-price and high price. The low and mid-price segments have been hit with value declines much greater than the high-price segment (See 3rd chart below) because they have been much harder hit by distress sales. For the 5 county San Francisco Metro Area, the top third in December 2011 starts at a sales price of $573,000. But if we divide the city’s house sales of the past 12 months into thirds, its lower third of sales ends at $570,000; the city’s upper third of sales doesn’t begin until $860,000. (And if we took our less affluent southernmost neighborhoods out of the equation, our upper third would start much, much higher than that.)</p>
<p>It should also be noted that tiny changes up and down would certainly be assumed to be within a margin of error by any statistician.</p>
<p>So sadly, for Case-Shiller to be of much use to us, it would have to concentrate on the city’s market conditions alone. Be that as it may here is an overview of the short-term and long-term trends as calculated by Case-Shiller for the 5-County SF Metro Area:</p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image001.jpg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image001-300x227.jpg" alt="" title="image001" width="300" height="227" class="alignnone size-medium wp-image-907" /></a><br />
click to enlarge</p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image002.jpg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image002-300x225.jpg" alt="" title="image002" width="300" height="225" class="alignnone size-medium wp-image-908" /></a><br />
click to enlarge</p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image003.jpg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/02/image003-300x247.jpg" alt="" title="image003" width="300" height="247" class="alignnone size-medium wp-image-909" /></a><br />
click to enlarge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/market-statistics/case-shiller-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambs On The Run</title>
		<link>http://www.jenniferrosdail.com/for-fun/lambs-on-the-run/</link>
		<comments>http://www.jenniferrosdail.com/for-fun/lambs-on-the-run/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://www.jenniferrosdail.com/news/for-fun/lambs-on-the-run/</guid>
		<description><![CDATA[I arrived at Tres Sabores a few minutes ago and was greeted by this little pack of lambs. They ran up just like puppies, but after they determined I had no bottles of milk, they went back to grass munching. (Julie Johnson, the owner and winemaker, has generously donated to Claire Lilienthal&#8217;s upcoming auction and [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.jenniferrosdail.com/wp-content/uploads/2012/02/20120227-1319261.jpg" class="thickbox no_icon" rel="gallery-2165" title="20120227-131926.jpg"><img class="alignnone size-full" src="http://www.jenniferrosdail.com/wp-content/uploads/2012/02/20120227-1319261.jpg" alt="20120227-131926.jpg" /></a></p>
<p>I arrived at <a  href="http://www.tressabores.com/">Tres Sabores</a> a few minutes ago and was greeted by this little pack of lambs. They ran up just like puppies, but after they determined I had no bottles of milk, they went back to grass munching.</p>
<p>(Julie Johnson, the owner and winemaker, has generously donated to <a  href="http://www.clairelilienthal.org/index.php?option=com_content&#038;view=article&#038;id=133&#038;Itemid=138">Claire Lilienthal&#8217;s upcoming auction</a> and I was visiting to pick it up. Thank you Julie!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/for-fun/lambs-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Charts</title>
		<link>http://www.jenniferrosdail.com/market-statistics/weekly-charts-8/</link>
		<comments>http://www.jenniferrosdail.com/market-statistics/weekly-charts-8/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:00:24 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=947</guid>
		<description><![CDATA[These charts track market activity by week for the last six months through February 19, 2012 for San Francisco houses, condos, co-ops and TICs. Listings for Sale (not including listings currently under contract): Inventory remains terribly low. Months Supply of &#8230; <a href="http://paragon.intersectmg.com/?p=947">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>These charts track market activity by week for the last six months through February 19, 2012 for San Francisco houses, condos, co-ops and TICs. Listings for Sale (not including listings currently under contract): Inventory remains terribly low. Months Supply of Inventory (MSI) – how long it would take to sell the entire inventory of homes for sale at current rates of market activity – which we will measure again once February ends, is probably as low as it has ever been.  </p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-300x158.jpg" alt="" title="image" width="300" height="158" class="alignnone size-medium wp-image-949" /></a><br />
click to enlarge </p>
<p>Listings Accepting Offers: Typically, in the first 6 weeks of the year, the market slowly comes awake after the holidays. This year demand blasted off in mid-January. We’re looking at similar numbers of listings going under contract now as during the (typical) post-Labor Day surge, but with almost 50% fewer homes for sale.  </p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-1.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-1-300x158.jpg" alt="" title="image-1" width="300" height="158" class="alignnone size-medium wp-image-948" /></a><br />
click to enlarge </p>
<p>New Listings coming on Market: New listings are clearly not meeting demand. Appealing, reasonably priced homes are flying into escrow almost immediately upon being put on market. Multiple offers on such listings are now the norm and not the exception.  </p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-2.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-2-300x157.jpg" alt="" title="image-2" width="300" height="157" class="alignnone size-medium wp-image-950" /></a><br />
click to enlarge </p>
<p>Percentage of Listings Accepting Offers: This is the clearest snapshot of (very strong) buyer demand meeting (very low) supply of homes available to purchase. The percentages in the SF market over the past 5 weeks are certainly the highest by far in recent years, and are either at or close to historical highs.   </p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-3.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/image-3-300x158.jpg" alt="" title="image-3" width="300" height="158" class="alignnone size-medium wp-image-951" /></a><br />
click to enlarge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/market-statistics/weekly-charts-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, yes, Noe Valley, say eager S.F. home buyers</title>
		<link>http://www.jenniferrosdail.com/market-statistics/yes-yes-noe-valley-say-eager-s-f-home-buyers/</link>
		<comments>http://www.jenniferrosdail.com/market-statistics/yes-yes-noe-valley-say-eager-s-f-home-buyers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://marketnews.intersectmg.com/?p=841</guid>
		<description><![CDATA[&#8220;The two-bedroom Noe Valley house had an unorthodox layout and looked like a 1980s Tahoe cabin. Taking those flaws into consideration, Realtor Bernard Katzmann listed it for $1.1 million at the inauspicious sales time of Thanksgiving. Then he watched in amazement as 22 offers came in &#8211; many for all cash &#8211; and it ended [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The two-bedroom Noe Valley house had an unorthodox layout and looked like a 1980s Tahoe cabin.</p>
<p>Taking those flaws into consideration, Realtor Bernard Katzmann listed it for $1.1 million at the inauspicious sales time of Thanksgiving. Then he watched in amazement as 22 offers came in &#8211; many for all cash &#8211; and it ended up selling for $1.54 million.</p>
<p>&#8220;Lots of tech companies were represented&#8221; among the bidders, he said. &#8220;I heard that many buyers want to get in now before Facebook goes public (and spawns scores of new millionaires), which is pushing demand.&#8221;</p>
<p>In a still-moribund real estate market, Noe Valley stands out as a neighborhood buoyed by positive fiscal forces.&#8221;</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/02/19/BUIS1N7MM8.DTL#ixzz1n3Sc4Gva" >Click here to read the entire article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/market-statistics/yes-yes-noe-valley-say-eager-s-f-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is San Francisco? Who We Are, How We Live, What We Do, How We Rank</title>
		<link>http://www.jenniferrosdail.com/newsletter/who-is-san-francisco-who-we-are-how-we-live-what-we-do-how-we-rank-2/</link>
		<comments>http://www.jenniferrosdail.com/newsletter/who-is-san-francisco-who-we-are-how-we-live-what-we-do-how-we-rank-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:16 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=953</guid>
		<description><![CDATA[How many San Franciscans: Trace their ancestry from China, Ireland, Mexico or the Philippines? Are children under 5? Speak Spanish at home? Have their cars stolen? Are heterosexual or gay? Divorced? Live alone? Give birth each year? Vote Libertarian? Earn &#8230; <a href="http://paragon.intersectmg.com/?p=953">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>How many San Franciscans: Trace their ancestry from China, Ireland, Mexico or the Philippines? Are children under 5? Speak Spanish at home? Have their cars stolen? Are heterosexual or gay? Divorced? Live alone? Give birth each year? Vote Libertarian? Earn over $200,000/year? Have graduate degrees? There is no city in the world quite like San Francisco – and here are some of the details.<span id="more-953"></span></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Country-of-Origin.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Country-of-Origin-300x228.jpg" alt="" title="SF_Country-of-Origin" width="300" height="228" class="alignnone size-medium wp-image-954" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Language.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Language-300x228.jpg" alt="" title="SF_Language" width="300" height="228" class="alignnone size-medium wp-image-955" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Born-Where.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Born-Where-300x229.jpg" alt="" title="SF_Born-Where" width="300" height="229" class="alignnone size-medium wp-image-956" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Misc-Stats.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Misc-Stats-300x226.jpg" alt="" title="SF_Misc-Stats" width="300" height="226" class="alignnone size-medium wp-image-957" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Ethnicity.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Ethnicity-300x228.jpg" alt="" title="SF_Ethnicity" width="300" height="228" class="alignnone size-medium wp-image-958" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Education.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Education-300x226.jpg" alt="" title="SF_Education" width="300" height="226" class="alignnone size-medium wp-image-959" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Sex.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Sex-300x227.jpg" alt="" title="SF_Sex" width="300" height="227" class="alignnone size-medium wp-image-960" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Employment.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Employment-300x226.jpg" alt="" title="SF_Employment" width="300" height="226" class="alignnone size-medium wp-image-961" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Political-Affiliation.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Political-Affiliation-300x228.jpg" alt="" title="SF_Political-Affiliation" width="300" height="228" class="alignnone size-medium wp-image-962" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Commute.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Commute-300x229.jpg" alt="" title="SF_Commute" width="300" height="229" class="alignnone size-medium wp-image-963" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Households.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Households-300x228.jpg" alt="" title="SF_Households" width="300" height="228" class="alignnone size-medium wp-image-964" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Occupancy.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Occupancy-300x228.jpg" alt="" title="SF_Occupancy" width="300" height="228" class="alignnone size-medium wp-image-965" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Zip-Income.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Zip-Income-300x229.jpg" alt="" title="SF_Zip-Income" width="300" height="229" class="alignnone size-medium wp-image-966" /></a></p>
<p><a href="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Fortune-500.jpeg"><img src="http://paragon.intersectmg.com/wp-content/uploads/2012/03/SF_Fortune-500-300x227.jpg" alt="" title="SF_Fortune-500" width="300" height="227" class="alignnone size-medium wp-image-967" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/newsletter/who-is-san-francisco-who-we-are-how-we-live-what-we-do-how-we-rank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer:  Known around the world for it’s Victorian rowhouses, which spectacular hilltop park is an ideal picture taking spot?</title>
		<link>http://www.jenniferrosdail.com/for-fun/answer-known-around-the-world-for-its-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/</link>
		<comments>http://www.jenniferrosdail.com/for-fun/answer-known-around-the-world-for-its-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:00:43 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=902</guid>
		<description><![CDATA[Answer: Alamo Square Characterized by Victorian architecture that was left largely untouched by the urban renewal projects in other parts of the Western Addition. The park includes a playground and a tennis court, and is frequented by neighbors, tourists, and &#8230; <a href="http://paragon.intersectmg.com/?p=902">Continue reading <span>&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Answer:  Alamo Square</p>
<p>Characterized by Victorian architecture that was left largely untouched by the urban renewal projects in other parts of the Western Addition. </p>
<p>The park includes a playground and a tennis court, and is frequented by neighbors, tourists, and dog owners. <span id="more-902"></span>On a clear day, the Transamerica Pyramid building and the tops of the Golden Gate Bridge and Bay Bridge can be seen from the park&#8217;s center. The San Francisco City Hall can be seen directly down Fulton Street.</p>
<p>There are many architecturally significant mansions on the perimeter of the park, including the Archbishop&#8217;s Mansion, the residences of the Russian and German Imperial consuls in the early 1900s, and the mansions on the block diagonally across from the Painted Ladies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/for-fun/answer-known-around-the-world-for-its-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer&#8217;s Market Perspective</title>
		<link>http://www.jenniferrosdail.com/market-statistics/market-update-6/</link>
		<comments>http://www.jenniferrosdail.com/market-statistics/market-update-6/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jennifer's Market Perspective]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://www.jenniferrosdail.com/?p=2119</guid>
		<description><![CDATA[Inventory is as tight as it has ever been in “recorded” history.  (That is, San Francisco MLS history, which is about 20 years.)  We have buyers chomping at the bit with low great new jobs and relocation packages for the first time in years and not enough homes available to satisfy them.  Contributing factors are [...]]]></description>
				<content:encoded><![CDATA[<p>Inventory is as tight as it has ever been in “recorded” history.  (That is, San Francisco MLS history, which is about 20 years.)  We have buyers chomping at the bit with low great new jobs and relocation packages for the first time in years and not enough homes available to satisfy them.  Contributing factors are that urban living hasn’t been this in style since the 1920s and interest rates are even lower than last time I wrote to you.  Open houses are busy and well-priced homes are selling quickly in all market segments.  Sales absorption is outpacing oncoming listings even in this early spring season.  I am hearing this from colleagues in Wine Country as well as Sacramento.  I don’t know what it means for the future, but I do think that 2012 may be the year that turns things around in the real estate markets less affected by distressed sales.  Whatever happens, it seems like it’s going to be an exciting year full of multiple offer situations and where decisive and timely action will carry the day for buyers as well as sellers.  And of course I have charts to back this up – to see them <a href="../market-statistics/market-dynamics-charts/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/market-statistics/market-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home of the week:  The Size of a House with the Light of a Condo</title>
		<link>http://www.jenniferrosdail.com/home-of-the-week/home-of-the-week-the-size-of-a-house-with-the-light-of-a-condo/</link>
		<comments>http://www.jenniferrosdail.com/home-of-the-week/home-of-the-week-the-size-of-a-house-with-the-light-of-a-condo/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home of the Week]]></category>

		<guid isPermaLink="false">http://www.jenniferrosdail.com/?p=2116</guid>
		<description><![CDATA[I think that people often don’t realize that top floor condos can be both larger and brighter than houses in San Francisco.  That is certainly the case for 832 Euclid Avenue.  With four bedrooms and four baths, and at over 3000 square feet of sparklingly refreshed Edwardian elegance, it is far larger than the average [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=wRDnTDB6uQbozjIHag7xYXEz27Gpf3rjf3pu%2F20topY%3D&#038;KeyRid=1"><img class="alignright size-full wp-image-2117" title="832 Euclid" src="http://www.jenniferrosdail.com/wp-content/uploads/2012/02/832-Euclid.jpg" alt="" width="390" height="259" /></a>I think that people often don’t realize that top floor condos can be both larger and brighter than houses in San Francisco.  That is certainly the case for <a  href="http://sfarmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sanfrancisco&#038;PRGNAME=MLSLogin&#038;ARGUMENT=wRDnTDB6uQbozjIHag7xYXEz27Gpf3rjf3pu%2F20topY%3D&#038;KeyRid=1">832 Euclid Avenue</a>.  With four bedrooms and four baths, and at over 3000 square feet of sparklingly refreshed Edwardian elegance, it is far larger than the average home in the City.  And brighter.  And more private.  Top floor condos tend to be brighter than homes because they are not shaded by other buildings or most urban trees.  In addition, the height gives them an automatic level of privacy without the window coverings necessary for a single family house, which generally has the main living areas closer to street level.  To have an “above it all” cat-perch perspective there’s really nothing better than a top floor flat.  And this one also has four car parking, tons of period details, two fireplaces and a great location to boot.  Listed by Mary MacPherson at Paragon.  Let me know if you want to take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/home-of-the-week/home-of-the-week-the-size-of-a-house-with-the-light-of-a-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question:  Known around the world for it’s Victorian rowhouses, which spectacular hilltop park is an ideal picture taking spot?</title>
		<link>http://www.jenniferrosdail.com/for-fun/question-known-around-the-world-for-it%e2%80%99s-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/</link>
		<comments>http://www.jenniferrosdail.com/for-fun/question-known-around-the-world-for-it%e2%80%99s-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:00:49 +0000</pubDate>
		<dc:creator>Paragon Specific</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://paragon.intersectmg.com/?p=901</guid>
		<description><![CDATA[Answer tomorrow!
]]></description>
				<content:encoded><![CDATA[<p>Answer tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferrosdail.com/for-fun/question-known-around-the-world-for-it%e2%80%99s-victorian-rowhouses-which-spectacular-hilltop-park-is-an-ideal-picture-taking-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
